网站名称 | 数量 | 价格 | ||
|---|---|---|---|---|
| 2 | $3.51 | |||
| 1 | $2.92 | |||
| 4 | $2.32(16.00 CNY) | |||
| 1 | $2.10 | |||
| 1 | $2.10(14.50 CNY) | |||
| 1 | $1.74(12.50 CNY) | |||
| 1 | $1.39 |
查看 Sticker | DEVIL | MLG Columbus 2016 在 17+ 个市场(包括 Buff163, Skinport, EcoSteam)的 CS2 皮肤价格。比较实时报价并找到最佳价格。
Sticker | DEVIL | MLG Columbus 2016 - CS2 皮肤价格每隔几分钟就会从所有市场和交易网站更新,方便你在多个网站上快速比较。
比较 Sticker | DEVIL | MLG Columbus 2016 的 CS2 皮肤价格,并获取所有可信 CS2 市场的市场报价。
物品在市场上的可用性。
可用物品总数: 110
This item commemorates the 2016 MLG Columbus CS:GO Championship.
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
This gold sticker was autographed by professional player Timothée Démolon playing for Team EnVyUs at MLG Columbus 2016.
50% of the proceeds from the sale of this sticker support the included players and organizations.
网站名称 | 数量 | 价格 | ||
|---|---|---|---|---|
| 2 | $3.51 | |||
| 1 | $2.92 | |||
| 4 | $2.32(16.00 CNY) | |||
| 1 | $2.10 | |||
| 1 | $2.10(14.50 CNY) | |||
| 1 | $1.74(12.50 CNY) | |||
| 1 | $1.39 |
查看 Sticker | DEVIL | MLG Columbus 2016 在不同市场的价格历史
这款皮肤可从下列箱子中开出
查看下方类似皮肤
Sticker Slab | Vitality (Holo) | Shanghai 2024
$4.08 - $12.32
12 可用
Sticker Slab | npl (Holo) | Paris 2023
$4.08
1 可用
Sticker Slab | On An Eco
$4.07 - $14.46
2 可用
Sticker | Vega Squadron | Katowice 2019
$4.91 - $23.14
451 可用
Sticker Slab | Fluxo (Holo) | Budapest 2025
$4.06 - $5.79
2 可用
Sticker | Cloud9 | Cluj-Napoca 2015
$4.34 - $71.97
270 可用
查找关于平台的常见问题的答案。