Sidnamn | Antal | Pris | ||
|---|---|---|---|---|
| 1 | $127.79 | |||
| 5 | $110.14(793.00 CNY) | |||
| 3 | $109.61(760.00 CNY) | |||
| 2 | $108.75 | |||
| 11 | $106.75(738.00 CNY) | |||
| 1 | $36.82 |
Kolla CS2-skinpriser för Sticker | NiKo | Cluj-Napoca 2015 på 14+ marketplaces, inklusive Skinport, LisSkins, EcoSteam. Jämför liveerbjudanden och hitta bästa priset.
Sticker | NiKo | Cluj-Napoca 2015 - CS2-skinpriser uppdateras varannan minut från alla marketplaces och tradingwebbplatser så att du snabbt kan jämföra dem på flera sajter.
Jämför CS2-skinpriser för Sticker | NiKo | Cluj-Napoca 2015 och få marketplace-erbjudanden från alla pålitliga CS2-marknader.
Tillgänglighet av item på marketplaces.
Totalt antal tillgängliga items: 54
This item commemorates the 2015 DreamHack Cluj-Napoca CS:GO Championship.
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
This gold sticker was autographed by professional player Nikola Kovač playing for mousesports at DreamHack Cluj-Napoca 2015.
50% of the proceeds from the sale of this sticker support the included players and organizations.
Sidnamn | Antal | Pris | ||
|---|---|---|---|---|
| 1 | $127.79 | |||
| 5 | $110.14(793.00 CNY) | |||
| 3 | $109.61(760.00 CNY) | |||
| 2 | $108.75 | |||
| 11 | $106.75(738.00 CNY) | |||
| 1 | $36.82 |
Se prishistoriken för Sticker | NiKo | Cluj-Napoca 2015 från olika marketplaces
Den här skin kan fås genom att öppna lådorna nedan
Kolla in liknande skins nedan
Sticker | LGB eSports | Katowice 2015
$112.68 - $506.52
553 tillgängliga
Sticker Slab | npl (Holo) | Budapest 2025
$112.51
1 tillgängliga
Sticker | iBUYPOWER | Cologne 2014
$106.95 - $331.41
216 tillgängliga
Sticker Slab | ESL One Cologne 2014 Red
$104.77
2 tillgängliga
Sticker Slab | Djoko (Holo) | Shanghai 2024
$115.00
1 tillgängliga
Sticker Slab | Entropiq (Foil) | Stockholm 2021
$115.60 - $165.50
4 tillgängliga
Hitta svar på vanliga frågor om plattformen.