Sidnamn | Antal | Pris | ||
|---|---|---|---|---|
| 1 | $4.26 | |||
| 7 | $3.10 | |||
| 1 | $2.27 | |||
| 1 | $2.22 | |||
| 7 | $2.04(14.10 CNY) | |||
| 21 | $1.50(10.80 CNY) | |||
| 101 | $1.04(7.20 CNY) |
Kolla CS2-skinpriser för Sticker | Cloud9 | Katowice 2019 på 20+ marketplaces, inklusive YouPin, EcoSteam, C5Game. Jämför liveerbjudanden och hitta bästa priset.
Sticker | Cloud9 | Katowice 2019 - CS2-skinpriser uppdateras varannan minut från alla marketplaces och tradingwebbplatser så att du snabbt kan jämföra dem på flera sajter.
Jämför CS2-skinpriser för Sticker | Cloud9 | Katowice 2019 och få marketplace-erbjudanden från alla pålitliga CS2-marknader.
Tillgänglighet av item på marketplaces.
Totalt antal tillgängliga items: 370
This item commemorates the 2019 IEM Katowice CS:GO Championship.
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
50% of the proceeds from the sale of this sticker support the included players and organizations.
Sidnamn | Antal | Pris | ||
|---|---|---|---|---|
| 1 | $4.26 | |||
| 7 | $3.10 | |||
| 1 | $2.27 | |||
| 1 | $2.22 | |||
| 7 | $2.04(14.10 CNY) | |||
| 21 | $1.50(10.80 CNY) | |||
| 101 | $1.04(7.20 CNY) |
Den här skin kan fås genom att öppna lådorna nedan
Kolla in liknande skins nedan
Sticker | cajunb | MLG Columbus 2016
$6.08 - $28.87
239 tillgängliga
Sticker Slab | Approaching Site
$2.24 - $4.53
8 tillgängliga
Sticker Slab | Ninjas in Pyjamas (Foil) | 2020 RMR
$2.24 - $5.65
3 tillgängliga
Sticker | allu | Cluj-Napoca 2015
$3.76 - $13.82
222 tillgängliga
Sticker Slab | KEi (Holo) | Paris 2023
$2.23
1 tillgängliga
Sticker | friberg | Cologne 2016
$4.16 - $41.62
128 tillgängliga
Se prishistoriken för Sticker | Cloud9 | Katowice 2019 från olika marketplaces
Hitta svar på vanliga frågor om plattformen.