CS2 skin price comparison platform. Compare prices across marketplaces, track inventory value, and access historical data via API.

CompareBrowseROITrade-UpCS2 Marketplaces & Scrapping StatusesPricingAPI DocumentationBlog
Terms of ServicePrivacy PolicyCookie PolicySkinbase vs Pricempire

Powered by Steam. Not affiliated with Valve Corp. Copyright © 2026 Skinbase. All Rights Reserved.

Cookie Settings

We use cookies to analyze site traffic and improve your experience. By clicking Accept, you consent to our use of analytics cookies. Cookie Policy

Home/Browse Skins/Sticker Slab | BUDA (Glitter) | Rio 2022
Remarkable
Sticker Slab | BUDA (Glitter) | Rio 2022

Sticker Slab | BUDA (Glitter) | Rio 2022

Lowest Price$6.76
Average Price$16.95
Market Listings2
Best Price AtSteam logoSteam

Item Summary

Rarity:
Remarkable
Type:
Sticker
Price Range:
$6.76 - $27.14
Market Listings:
2
Average Price:
$16.95
StatTrak Available:
No
Souvenir Available:
No
Best Price At:
Steam logoSteam
Available On:
2 marketplaces

Sticker Slab | BUDA (Glitter) | Rio 2022 CS2 skin prices

Sticker Slab | BUDA (Glitter) | Rio 2022 - CS2 skin prices update every few minutes from all marketplaces and trading websites so you can quickly compare it on multiple sites.

Condition variants

Recommended Marketplace
Steam logo
Steam
1.9(4,537)Steam rating 1.9 based on 4,537 reviews
1QTY
$6.76
View
BuffMarket logo
BuffMarket
4.6(995)BuffMarket rating 4.6 based on 995 reviews
1QTY
$27.14
View

Cases

This skin can be unboxed from the cases listed below

  • Rio 2022  Autograph Capsule

    Rio 2022 Autograph Capsule

    $0.24 - $0.31

Similar Items

Check out similar skins below

  • Sticker Slab dav1deuS Glitter Rio 2022

    Sticker Slab | dav1deuS (Glitter) | Rio 2022

    $6.76 - $130.41

  • Sticker Slab Freeman Foil Katowice 2019

    Sticker Slab | Freeman (Foil) | Katowice 2019

    $6.74 - $45.90

  • Sticker Slab REZ Foil Berlin 2019

    Sticker Slab | REZ (Foil) | Berlin 2019

    $6.72 - $12.73

  • Sticker Slab VINI Glitter Antwerp 2022

    Sticker Slab | VINI (Glitter) | Antwerp 2022

    $6.83 - $21.11

  • Sticker Slab shox Foil Berlin 2019

    Sticker Slab | shox (Foil) | Berlin 2019

    $6.67 - $19.52

  • Sticker Slab Flame Buttery Holo

    Sticker Slab | Flame Buttery Holo

    $6.89

Frequently Asked Questions

Find answers to common questions about our platform

What is the current price range of Sticker Slab | BUDA (Glitter) | Rio 2022 in CS2 markets?
Based on offers we track across 2 marketplaces, Sticker Slab | BUDA (Glitter) | Rio 2022 is usually listed between approximately $6.76 and $27.14. Prices are shown in USD and can change at any time depending on demand, wear and StatTrak™ or Souvenir versions.
Is Sticker Slab | BUDA (Glitter) | Rio 2022 a cheap or expensive CS2 skin?
With a typical price around $16.95, Sticker Slab | BUDA (Glitter) | Rio 2022 is generally considered a mid-range CS2 skin. Remember that prices depend on wear, StatTrak™ and Souvenir versions as well as overall market demand.
How popular is Sticker Slab | BUDA (Glitter) | Rio 2022 on CS2 trading platforms?
Sticker Slab | BUDA (Glitter) | Rio 2022 is rather niche and appears on fewer listings. We currently see it on 2 marketplaces with a total of around 2 listed items, which indicates overall liquidity for buying and selling.
Where is it best to buy or sell Sticker Slab | BUDA (Glitter) | Rio 2022?
The best marketplace for Sticker Slab | BUDA (Glitter) | Rio 2022 can change as prices update in real time, but currently some of the most competitive offers come from: Steam, BuffMarketOn Skinbase you can instantly compare offers, with recent listings ranging roughly from $6.76 to $27.14 so you can decide where buying or selling makes most sense.
Where is the lowest price for Sticker Slab | BUDA (Glitter) | Rio 2022 and how much is it so I can get cheap Sticker Slab | BUDA (Glitter) | Rio 2022 skin?
Right now the lowest price we track for Sticker Slab | BUDA (Glitter) | Rio 2022 is about $6.76 on Steam, based on listings from 2+ tracked marketplaces. This value is updated automatically from marketplace data and may change at any time as new offers appear or existing ones are sold.
What rarity is Sticker Slab | BUDA (Glitter) | Rio 2022 and how does it affect the price?
Sticker Slab | BUDA (Glitter) | Rio 2022 belongs to the Remarkable rarity tier in CS2. Rarer tiers typically mean fewer drops and higher long-term prices, especially for desirable float ranges, StatTrak™ and Souvenir versions, although short-term price can still move with overall market demand.
How does float (wear) affect the price of Sticker Slab | BUDA (Glitter) | Rio 2022?
Float directly controls the visual wear of Sticker Slab | BUDA (Glitter) | Rio 2022. In general, Factory New and Minimal Wear versions sit near the top of the price range (up to around $27.14), while heavily worn variants are closer to the lower end (around $6.76). Exact prices can also be influenced by pattern, stickers and StatTrak™ or Souvenir versions.
Is Sticker Slab | BUDA (Glitter) | Rio 2022 a good investment skin?
Sticker Slab | BUDA (Glitter) | Rio 2022 is a mid-range skin from the Remarkable rarity tier, and currently shows lower trading activity across marketplaces. While past performance never guarantees future profits, stable demand, recognizable artwork and limited supply are usually the key factors traders watch when considering long-term investments.
Is Sticker Slab | BUDA (Glitter) | Rio 2022 good for trading or flipping between markets?
Right now we see a price spread of about 301.5% between the cheapest and most expensive listings for Sticker Slab | BUDA (Glitter) | Rio 2022 across tracked marketplaces. Such gaps can create opportunities for traders who understand fees, withdrawal options and liquidity on each site, but spreads can close quickly as other users react to new prices.
How can I earn on Sticker Slab | BUDA (Glitter) | Rio 2022?
One way traders try to earn on Sticker Slab | BUDA (Glitter) | Rio 2022 is by buying it around $6.76 on Steam and then listing it on BuffMarket, where current offers reach roughly $27.14. Potential profit depends on marketplace fees, withdrawal methods and liquidity, so always double-check spreads and costs before trading.
Has the price of Sticker Slab | BUDA (Glitter) | Rio 2022 gone up or down recently?
CS2 skin prices for Sticker Slab | BUDA (Glitter) | Rio 2022 move up and down constantly as new listings appear and existing offers are sold. To see whether the market is currently trending higher or lower, check the live price history chart on this page for the last few days or weeks and combine it with the providers table below to spot the best moment to buy or sell.
Where can I find similar CS2 skins to Sticker Slab | BUDA (Glitter) | Rio 2022?
You can also quickly open some of the most similar CS2 skins right from here: Sticker Slab dav1deuS Glitter Rio 2022, Sticker Slab Freeman Foil Katowice 2019, Sticker Slab REZ Foil Berlin 2019, Sticker Slab VINI Glitter Antwerp 2022, Sticker Slab shox Foil Berlin 2019For even more recommendations, scroll up to the Similar Items section where you can browse the full list.