Nome sito | Quantità | Prezzo | ||
|---|---|---|---|---|
| 8 | $4.40 | |||
| 3 | $4.58(3.88 EUR) | |||
| 3 | $5.09 | |||
| 9 | $5.09 | |||
| 1 | $5.19 | |||
| 9 | $5.21 | |||
| 1 | $5.36 | |||
| 9 | $5.41 | |||
| 1 | $5.90 | |||
| 3 | $8.05 |
Nome sito | Quantità | Prezzo | ||
|---|---|---|---|---|
| 1 | $4.94 | |||
| 19 | $4.38(31.50 CNY) | |||
| 3 | $3.92(27.10 CNY) | |||
| 7 | $2.97(20.50 CNY) | |||
| 1 | $1.71 | |||
| 1 | $1.64 |
Controlla i prezzi delle skin CS2 per Sticker | rain | Boston 2018 su 18+ marketplace, inclusi CSMoney Market, SkinBaron, Skinport. Confronta le offerte in tempo reale e trova il prezzo migliore.
Sticker | rain | Boston 2018 - i prezzi delle skin CS2 vengono aggiornati ogni pochi minuti da tutti i marketplace e siti di trading, così puoi confrontarli rapidamente su più siti.
Confronta i prezzi delle skin CS2 per Sticker | rain | Boston 2018 e ottieni offerte marketplace da tutti i mercati CS2 affidabili.
Disponibilità item sui marketplace.
Numero totale di item disponibili: 160
This item commemorates the 2018 ELEAGUE Boston CS:GO Championship.
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
This gold sticker was autographed by professional player Håvard Nygaard playing for FaZe Clan at Boston 2018.
50% of the proceeds from the sale of this sticker support the included players and organizations.
Nome sito | Quantità | Prezzo | ||
|---|---|---|---|---|
| 8 | $4.40 | |||
| 3 | $4.58(3.88 EUR) | |||
| 3 | $5.09 | |||
| 9 | $5.09 | |||
| 1 | $5.19 | |||
| 9 | $5.21 | |||
| 1 | $5.36 | |||
| 9 | $5.41 | |||
| 1 | $5.90 | |||
| 3 | $8.05 |
Nome sito | Quantità | Prezzo | ||
|---|---|---|---|---|
| 1 | $4.94 | |||
| 19 | $4.38(31.50 CNY) | |||
| 3 | $3.92(27.10 CNY) | |||
| 7 | $2.97(20.50 CNY) | |||
| 1 | $1.71 | |||
| 1 | $1.64 |
Questa skin può essere trovata aprendo le casse elencate qui sotto
Controlla lo storico prezzi di Sticker | rain | Boston 2018 su diversi marketplace
Dai un'occhiata alle skin simili qui sotto
Sticker Slab | KOI (Gold) | Copenhagen 2024
$4.40 - $7.51
2 disponibili
Sticker Slab | Spinx (Gold) | Budapest 2025
$4.43 - $7.23
7 disponibili
Sticker Slab | TV Installation Lenticular
$4.35 - $8.17
9 disponibili
Sticker Slab | TeSeS (Gold) | Shanghai 2024
$4.34
1 disponibili
Sticker Slab | drop (Gold) | Paris 2023
$4.34 - $10.88
4 disponibili
Sticker Slab | hallzerk (Gold) | Paris 2023
$4.46
1 disponibili
Trova risposte alle domande comuni sulla piattaforma.