Nome sito | Quantità | Prezzo | ||
|---|---|---|---|---|
| 43 | $0.01 | |||
| 244 | $0.01 | |||
| 3 | $0.02 | |||
| 48 | $0.02 | |||
| 18 | $0.02 | |||
| 49 | $0.02 | |||
| 113 | $0.04(0.03 EUR) | |||
| 2 | $0.48 | |||
| 2 | $0.48 |
Controlla i prezzi delle skin CS2 per Sticker | History | Paris 2023 su 13+ marketplace, inclusi ShadowPay, HaloSkins, BuffMarket. Confronta le offerte in tempo reale e trova il prezzo migliore.
Sticker | History | Paris 2023 - i prezzi delle skin CS2 vengono aggiornati ogni pochi minuti da tutti i marketplace e siti di trading, così puoi confrontarli rapidamente su più siti.
Confronta i prezzi delle skin CS2 per Sticker | History | Paris 2023 e ottieni offerte marketplace da tutti i mercati CS2 affidabili.
Disponibilità item sui marketplace.
Numero totale di item disponibili: 7882
This item commemorates the BLAST.tv Paris 2023 CS:GO Championship.
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
This gold sticker was autographed by professional player Allan Botton playing for Fluxo at the BLAST.tv Paris 2023 CS:GO Major Championship.
Nome sito | Quantità | Prezzo | ||
|---|---|---|---|---|
| 43 | $0.01 | |||
| 244 | $0.01 | |||
| 3 | $0.02 | |||
| 48 | $0.02 | |||
| 18 | $0.02 | |||
| 49 | $0.02 | |||
| 113 | $0.04(0.03 EUR) | |||
| 2 | $0.48 | |||
| 2 | $0.48 |
Questa skin può essere trovata aprendo le casse elencate qui sotto
Controlla lo storico prezzi di Sticker | History | Paris 2023 su diversi marketplace
Dai un'occhiata alle skin simili qui sotto
Sticker | BIG | 2020 RMR
$0.30 - $1.92
24407 disponibili
Sticker | OG | 2020 RMR
$0.26 - $2.02
13380 disponibili
Sticker | Vitality | 2020 RMR
$0.12 - $1.72
74225 disponibili
Sticker | Ninjas in Pyjamas | 2020 RMR
$0.12 - $1.45
30342 disponibili
Sticker | G2 | 2020 RMR
$0.01 - $3.23
14594 disponibili
Sticker | ins | Antwerp 2022
$0.03 - $1.43
3825 disponibili
Trova risposte alle domande comuni sulla piattaforma.