Nombre del sitio | Cant. | Precio | ||
|---|---|---|---|---|
| 1 | $563.51 | |||
| 2 | $375.85 | |||
| 16 | $308.33(2,220.00 CNY) | |||
| 1 | $303.07 | |||
| 1 | $301.00 | |||
| 6 | $288.45(2,000.00 CNY) | |||
| 17 | $288.18(2,000.00 CNY) | |||
| 1 | $131.02 |
Sticker | Titan (Foil) | Katowice 2015
Consulta precios de skins de CS2 para Sticker | Titan (Foil) | Katowice 2015 en 20+ marketplaces, incluidos YouPin, EcoSteam, CSMoney Market. Compara ofertas en vivo y encuentra el mejor precio.
Sticker | Titan | Katowice 2015: los precios de skins de CS2 se actualizan cada pocos minutos desde todos los marketplaces y sitios de trading para que puedas compararlos rápidamente en varios sitios.
Compara los precios de skins de CS2 para Sticker | Titan (Foil) | Katowice 2015 y obtén ofertas de marketplace de todos los mercados CS2 de confianza.
Disponibilidad del item en marketplaces.
Total de items disponibles: 74
This item commemorates the 2015 ESL One Katowice CS:GO Championship.
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Nombre del sitio | Cant. | Precio | ||
|---|---|---|---|---|
| 1 | $563.51 | |||
| 2 | $375.85 | |||
| 16 | $308.33(2,220.00 CNY) | |||
| 1 | $303.07 | |||
| 1 | $301.00 | |||
| 6 | $288.45(2,000.00 CNY) | |||
| 17 | $288.18(2,000.00 CNY) | |||
| 1 | $131.02 |
Esta skin se puede obtener al abrir las cajas que se listan a continuación
Consulta el historial de precios de Sticker | Titan (Foil) | Katowice 2015 en diferentes marketplaces
Mira skins similares a continuación
Sticker Slab | exit (Holo) | Shanghai 2024
$348.28
1 disponibles
Sticker Slab | ENCE (Holo) | Copenhagen 2024
$300.00
1 disponibles
Sticker Slab | Akihabara Accept Surf Ava
$300.00
1 disponibles
Sticker | Crown
$391.65
513 disponibles
Sticker Slab | Crown
$400.24 - $640.00
7 disponibles
Sticker Slab | Vox Eminor (Foil) | Katowice 2015
$283.20
1 disponibles
Encuentra respuestas a preguntas comunes sobre la plataforma.