Nombre del sitio | Cant. | Precio | ||
|---|---|---|---|---|
| 2 | $2.59 | |||
| 9 | $2.15(14.90 CNY) | |||
| 5 | $2.15(15.50 CNY) | |||
| 1 | $2.03 | |||
| 145 | $1.91(13.30 CNY) | |||
| 1 | $1.34 |
Consulta precios de skins de CS2 para Sticker | NRG | Katowice 2019 en 19+ marketplaces, incluidos CSMoney Market, EcoSteam, LisSkins. Compara ofertas en vivo y encuentra el mejor precio.
Sticker | NRG | Katowice 2019: los precios de skins de CS2 se actualizan cada pocos minutos desde todos los marketplaces y sitios de trading para que puedas compararlos rápidamente en varios sitios.
Compara los precios de skins de CS2 para Sticker | NRG | Katowice 2019 y obtén ofertas de marketplace de todos los mercados CS2 de confianza.
Disponibilidad del item en marketplaces.
Total de items disponibles: 186
This item commemorates the 2019 IEM Katowice CS:GO Championship.
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
50% of the proceeds from the sale of this sticker support the included players and organizations.
Nombre del sitio | Cant. | Precio | ||
|---|---|---|---|---|
| 2 | $2.59 | |||
| 9 | $2.15(14.90 CNY) | |||
| 5 | $2.15(15.50 CNY) | |||
| 1 | $2.03 | |||
| 145 | $1.91(13.30 CNY) | |||
| 1 | $1.34 |
Esta skin se puede obtener al abrir las cajas que se listan a continuación
Consulta el historial de precios de Sticker | NRG | Katowice 2019 en diferentes marketplaces
Mira skins similares a continuación
Sticker Slab | KEi (Holo) | Paris 2023
$2.23
1 disponibles
Sticker | wayLander | MLG Columbus 2016
$8.49 - $128.45
131 disponibles
Sticker Slab | All Hail the King
$2.22 - $6.02
4 disponibles
Sticker Slab | paiN Gaming (Holo) | Paris 2023
$2.22 - $2.72
2 disponibles
Sticker Slab | XANTARES (Holo) | Austin 2025
$2.22 - $5.16
2 disponibles
Sticker Slab | Snax (Holo) | Austin 2025
$2.24 - $5.29
2 disponibles
Encuentra respuestas a preguntas comunes sobre la plataforma.