Sidenavn | Antal | Pris | ||
|---|---|---|---|---|
| 1 | $15.56 | |||
| 4 | $6.80(47.00 CNY) | |||
| 1 | $6.70 | |||
| 1 | $5.00 | |||
| 4 | $4.34(30.10 CNY) | |||
| 1 | $0.04 |
Tjek CS2-skinpriser for Sticker | pashaBiceps | Cluj-Napoca 2015 på 11+ markedspladser, inklusive Buff163, CSFloat, EcoSteam. Sammenlign live-tilbud og find den bedste pris.
Sticker | pashaBiceps | Cluj-Napoca 2015 - CS2-skinpriser opdateres hvert par minutter fra alle markedspladser og trading-websites, så du hurtigt kan sammenligne dem på flere sider.
Sammenlign CS2-skinpriser for Sticker | pashaBiceps | Cluj-Napoca 2015 og få markedspladstilbud fra alle pålidelige CS2-markeder.
Tilgængelighed af item på marketplaces.
Samlet antal tilgængelige items: 54
This item commemorates the 2015 DreamHack Cluj-Napoca CS:GO Championship.
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
This gold sticker was autographed by professional player Jarosław Jarząbkowski playing for Virtus.Pro at DreamHack Cluj-Napoca 2015.
50% of the proceeds from the sale of this sticker support the included players and organizations.
Sidenavn | Antal | Pris | ||
|---|---|---|---|---|
| 1 | $15.56 | |||
| 4 | $6.80(47.00 CNY) | |||
| 1 | $6.70 | |||
| 1 | $5.00 | |||
| 4 | $4.34(30.10 CNY) | |||
| 1 | $0.04 |
Se prishistorik for Sticker | pashaBiceps | Cluj-Napoca 2015 fra forskellige markedspladser
Denne skin kan fås ved at åbne kasserne nedenfor
Se lignende skins nedenfor
Sticker Slab | Virtus.Pro (Foil) | Stockholm 2021
$12.93
1 tilgængelige
Sticker | Ex6TenZ | Cologne 2015
$21.49 - $54.32
144 tilgængelige
Sticker Slab | Natus Vincere (Foil) | Katowice 2019
$13.00
1 tilgængelige
Sticker Slab | Team Liquid (Holo) | Antwerp 2022
$13.00 - $158.94
6 tilgængelige
Sticker Slab | Cloud9 (Holo) | Shanghai 2024
$13.01 - $100.00
2 tilgængelige
Sticker Slab | Bad News Eagles (Holo) | Antwerp 2022
$12.85
1 tilgængelige
Find svar på almindelige spørgsmål om platformen.