Sidenavn | Antal | Pris | ||
|---|---|---|---|---|
| 1 | $32.56 | |||
| 4 | $29.44(212.00 CNY) | |||
| 2 | $27.20 | |||
| 4 | $26.05(180.00 CNY) | |||
| 28 | $25.89(179.00 CNY) | |||
| 2 | $12.00 | |||
| 1 | $10.02 |
Tjek CS2-skinpriser for Sticker | NiKo | Cologne 2016 på 16+ markedspladser, inklusive EcoSteam, CSMoney Market, LisSkins. Sammenlign live-tilbud og find den bedste pris.
Sticker | NiKo | Cologne 2016 - CS2-skinpriser opdateres hvert par minutter fra alle markedspladser og trading-websites, så du hurtigt kan sammenligne dem på flere sider.
Sammenlign CS2-skinpriser for Sticker | NiKo | Cologne 2016 og få markedspladstilbud fra alle pålidelige CS2-markeder.
Tilgængelighed af item på marketplaces.
Samlet antal tilgængelige items: 45
This item commemorates the 2016 ESL One Cologne CS:GO Championship.
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
This gold sticker was autographed by professional player Nikola Kovač playing for mousesports at Cologne 2016.
50% of the proceeds from the sale of this sticker support the included players and organizations.
Sidenavn | Antal | Pris | ||
|---|---|---|---|---|
| 1 | $32.56 | |||
| 4 | $29.44(212.00 CNY) | |||
| 2 | $27.20 | |||
| 4 | $26.05(180.00 CNY) | |||
| 28 | $25.89(179.00 CNY) | |||
| 2 | $12.00 | |||
| 1 | $10.02 |
Denne skin kan fås ved at åbne kasserne nedenfor
Se prishistorik for Sticker | NiKo | Cologne 2016 fra forskellige markedspladser
Se lignende skins nedenfor
Sticker | Virtus.Pro | DreamHack 2014
$35.31 - $396.70
301 tilgængelige
Sticker Slab | Liazz (Holo) | Austin 2025
$28.91
1 tilgængelige
Sticker Slab | Team Spirit (Foil) | Stockholm 2021
$28.91
1 tilgængelige
Sticker | tarik | Cologne 2016
$37.41 - $2,451.72
26 tilgængelige
Sticker Slab | NiKo (Holo) | Austin 2025
$28.90 - $60.39
3 tilgængelige
Sticker Slab | magixx (Holo) | Copenhagen 2024
$28.90
1 tilgængelige
Find svar på almindelige spørgsmål om platformen.