Sidenavn | Antal | Pris | ||
|---|---|---|---|---|
| 1 | $12.19 | |||
| 1 | $9.82 | |||
| 1 | $8.30 | |||
| 8 | $8.25(57.00 CNY) | |||
| 1 | $7.52 | |||
| 1 | $5.69(41.00 CNY) | |||
| 57 | $5.61(38.80 CNY) | |||
| 1 | $5.29 |
Sticker | G2 Esports (Holo) | London 2018
Tjek CS2-skinpriser for Sticker | G2 Esports (Holo) | London 2018 på 18+ markedspladser, inklusive CSMoney Market, EcoSteam, YouPin. Sammenlign live-tilbud og find den bedste pris.
Sticker | G2 Esports | London 2018 - CS2-skinpriser opdateres hvert par minutter fra alle markedspladser og trading-websites, så du hurtigt kan sammenligne dem på flere sider.
Sammenlign CS2-skinpriser for Sticker | G2 Esports (Holo) | London 2018 og få markedspladstilbud fra alle pålidelige CS2-markeder.
Tilgængelighed af item på marketplaces.
Samlet antal tilgængelige items: 148
This item commemorates the 2018 FACEIT London CS:GO Championship.
This sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
50% of the proceeds from the sale of this sticker support the included players and organizations.
Sidenavn | Antal | Pris | ||
|---|---|---|---|---|
| 1 | $12.19 | |||
| 1 | $9.82 | |||
| 1 | $8.30 | |||
| 8 | $8.25(57.00 CNY) | |||
| 1 | $7.52 | |||
| 1 | $5.69(41.00 CNY) | |||
| 57 | $5.61(38.80 CNY) | |||
| 1 | $5.29 |
Denne skin kan fås ved at åbne kasserne nedenfor
Se prishistorik for Sticker | G2 Esports (Holo) | London 2018 fra forskellige markedspladser
Se lignende skins nedenfor
Sticker Slab | Health Gold
$10.55 - $18.11
3 tilgængelige
Sticker Slab | TYLOO (Holo) | Austin 2025
$10.44 - $26.57
14 tilgængelige
Sticker | Flipsid3 Tactics | Boston 2018
$18.52 - $72.36
219 tilgængelige
Sticker | TSM Kinguin | Katowice 2015
$10.42 - $90.20
403 tilgængelige
Sticker Slab | Fire Serpent Surf K
$10.64 - $1,590.93
4 tilgængelige
Sticker | coldzera | Cluj-Napoca 2015
$13.70 - $27.11
46 tilgængelige
Find svar på almindelige spørgsmål om platformen.