Skapa och spåra anpassade marknadsindex baserat på dina kriterier. Övervaka samlingar, turneringar eller vilken kombination av filter som helst.
| Index | Last 7d | Price | ||||
|---|---|---|---|---|---|---|
15 | 5 more inventory | $928.78 | ▲ 19.69% | ▲ 24.24% | ▲ 23.51% | |
26 | 1 more dad a | $732.88 | ▲ 13.34% | ▲ 12.68% | ▼ 3.41% | |
28 | 33 more Inventario | $1,431.87 | ▼ 0.52% | ▼ 1.91% | ▼ 2.43% | |
30 | 73 more Pin CsFloat Buy OrderALL Pins CsFloat Buy Order Custom | $386.45 | ▲ 0.13% | ▼ 0.77% | ▼ 2.43% | |
85 | 90 more прямо с заводаCustom | $5,776.40 | ▼ 0.19% | ▲ 2.82% | ▼ 9.39% | |
98 | 36 more Cases SteamBuyOrder | $574.76 | ▼ 0.71% | ▼ 2.43% | ▼ 8.22% | |
82 | 36 more Cases CSFloat | $414.37 | ▲ 0.13% | ▼ 0.51% | ▼ 8.46% | |
78 | 1 more Train 2025Collections | $29.32 | ▼ 1.64% | ▼ 6.74% | ▼ 35.94% | |
103 | 27 more Austin 2025 Team HolosIndex of all Team Holo Sticker in Austin 2025 Capsule Stickers | $86.74 | ▲ 0.50% | ▼ 1.44% | ▼ 16.82% | |
72 | 10 more Small Arms CharmsThe Small Arms Charms Collection Collections | $45.82 | ▲ 0.35% | ▼ 3.33% | ▼ 18.54% | |
130 | 4 more Eye of hours | $4,806.58 | — | ▲ 8.89% | ▼ 2.57% | |
98 | 165 more Gallery skins itemsCollections | $3,758.97 | ▲ 6499.31% | ▲ 39.84% | ▲ 25.50% | |
116 | 165 more Fever case skinsCollections | $2,109.28 | ▲ 2072.49% | ▼ 1.41% | ▼ 6.81% | |
84 | 72 more CharmsOne step closer to Valorant Custom | $505.27 | ▼ 0.96% | ▲ 358.87% | ▲ 288.72% | |
96 | 66 more Tiger ToothThe most beautiful skins Custom | $25,036.37 | ▼ 7.10% | ▲ 1.31% | ▲ 7.01% | |
95 | 34 more PrintstreamPrintstream skins Custom | $6,824.74 | ▲ 0.38% | ▲ 3.42% | ▲ 3.35% | |
79 | 57 more AGENTSAgents prices on Buff.163 | $1,495.82 | ▲ 1.01% | ▼ 3.05% | ▼ 7.04% | |
130 | 57 more AgentsAgents Custom | $1,503.66 | ▲ 188.10% | ▼ 1.77% | ▼ 5.17% | |
112 | Dreams & Nightmares CaseInvestment in Dreams & Nightmares Investment cases Collections | $1.18 | ▲ 0.00% | ▼ 0.84% | ▼ 0.84% | |
122 | 36 more CasesCases Collections | $422.67 | ▲ 866.10% | ▼ 0.64% | ▼ 10.14% |
Vanliga frågor om anpassade CS2-marknadsindex.