Recommended Marketplace
| 96 | $0.24 |
Recommended Marketplace
| 115 | $0.21 | ||||
| 111 | $0.21 | ||||
| 36 | $0.22 | ||||
| 57 | $0.23 | ||||
| 20 | $0.24 | ||||
| 96 | $0.24 | ||||
| 100 | $0.24 | ||||
| 11 | $0.24 | ||||
| 66 | $0.25 | ||||
| 47 | $0.25 | ||||
| 9 | $0.26 | ||||
| 148 | $0.26(0.23 EUR) | ||||
| 125 | $0.29 | ||||
| 109 | $0.31 | ||||
| 25 | $0.50 |
The float value indicates an item's visible wear-lower values mean it's in better condition.
This skin can be found in the collections listed below
Compare CS2 skin prices for Glock-18 | High Beam (Minimal Wear) and get marketplace offers from all trusted CS2 markets.
Item availability across different marketplaces.
Total items available: 1,980
Check out similar skins below
This skin can be unboxed from the cases listed below
Find answers to common questions about our platform
Check price history for Glock-18 | High Beam (Minimal Wear) from different marketplaces