Opret og spor tilpassede markedsindekser baseret på dine kriterier. Overvåg samlinger, turneringer eller enhver kombination af filtre.
| Index | Last 7d | Price | ||||
|---|---|---|---|---|---|---|
13 | 5 more inventory | $918.58 | ▲ 20.77% | ▲ 19.32% | ▲ 13.58% | |
24 | 1 more dad a | $682.82 | ▼ 0.54% | ▼ 8.93% | ▼ 31.53% | |
28 | 33 more Inventario | $1,458.20 | ▲ 0.20% | ▲ 0.47% | ▲ 1.35% | |
29 | 73 more Pin CsFloat Buy OrderALL Pins CsFloat Buy Order Custom | $390.94 | ▼ 0.24% | ▼ 1.44% | ▲ 70.26% | |
85 | 90 more прямо с заводаCustom | $5,713.75 | ▼ 3.63% | ▼ 5.70% | ▼ 10.87% | |
98 | 36 more Cases SteamBuyOrder | $586.95 | ▲ 0.34% | ▼ 1.43% | ▼ 15.04% | |
81 | 36 more Cases CSFloat | $420.42 | ▼ 0.05% | ▼ 3.54% | ▼ 9.48% | |
78 | 1 more Train 2025Collections | $33.94 | ▼ 2.21% | ▼ 14.78% | ▼ 10.23% | |
101 | 27 more Austin 2025 Team HolosIndex of all Team Holo Sticker in Austin 2025 Capsule Stickers | $86.84 | ▲ 1.23% | ▼ 6.98% | ▼ 26.03% | |
72 | 10 more Small Arms CharmsThe Small Arms Charms Collection Collections | $49.67 | ▲ 2.68% | ▼ 6.15% | ▼ 14.71% | |
130 | 4 more Eye of hours | $4,960.06 | ▲ 11.15% | ▲ 8.17% | ▲ 1.54% | |
98 | 165 more Gallery skins itemsCollections | $2,903.93 | ▲ 5.42% | ▲ 5.43% | ▼ 3.70% | |
115 | 165 more Fever case skinsCollections | $2,165.82 | ▼ 0.16% | ▼ 0.46% | ▼ 0.74% | |
84 | 72 more CharmsOne step closer to Valorant Custom | $112.90 | ▼ 0.65% | ▼ 6.13% | ▼ 15.95% | |
96 | 66 more Tiger ToothThe most beautiful skins Custom | $25,869.80 | ▲ 6.06% | ▼ 0.95% | ▲ 6.57% | |
94 | 34 more PrintstreamPrintstream skins Custom | $6,622.09 | ▲ 0.68% | ▼ 2.18% | ▼ 2.01% | |
78 | 59 more AGENTSAgents prices on Buff.163 | $1,564.66 | ▲ 1.41% | ▲ 2.69% | ▼ 2.43% | |
130 | 57 more AgentsAgents Custom | $1,529.65 | ▼ 0.55% | ▲ 1.88% | ▼ 2.94% | |
112 | Dreams & Nightmares CaseInvestment in Dreams & Nightmares Investment cases Collections | $1.17 | ▼ 0.84% | ▼ 0.84% | ▼ 4.87% | |
122 | 36 more CasesCases Collections | $430.70 | ▼ 0.14% | ▼ 4.22% | ▼ 11.64% |
Ofte stillede spørgsmål om brugerdefinerede CS2-markedsindekser.